Price: RS. 19200
Manufacturer: Micromax
Technical Details:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2011, Q3 | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 118.7 x 60.1 x 13.8 mm (4.67 x 2.37 x 0.54 in) |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Nvidia Tegra 2 AP20H | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator |

Comments